Home Campaign Chair's Message Reasons For The Campaign Financial Accountability Ways To Give Naming Opportunites Participation Frequently Asked Questions Contact Us
Campaign Participation Opportunities
*The pledge period is for 5 years and is broken down over 60 months and 260 weeks.
Click here to download our convenient Pledge Form.
Light Up The Night
Total Pledge Yearly Payment Monthly Payment Bi-Weekly Payment Weekly Payment
$250,000 $50,000 $4,166.00 $1,923.10 $961.53
100,000 20,000 1,666.60 769.20 384.60
75,000 15,000 1,250.00 576.92 288.46
50,000 10,000 833.33 384.62 192.31
25,000 5,000 416.67 192.31 96.15
10,000 2,000 166.67 76.92 38.46
5,000 1,000 83.33 38.46 19.23
1,000 200 16.66 7.69 3.85
• Click here to meet our Campaign Leaders.